Name | Vico Storto – Greco Di Tufo Docg |
Appellation | Denomination of controlled and guaranteed origin |
Region | Campania |
Grape variety | 100% greco di tufo |
Training system | Trellis system with guyot pruning |
Soil composition | The soil derived from the decomposition of clay rocks over thousands of years, thus they are highly rich in calcium, wich give the wine its perfume and complexity |
Period of harvest | Second decade of October |
Winemaking | Light pressing of whole clusters, cold static clearing,
Fermentation with selected yeasts |
Fining | Steel |
Alcohol degree | 13 % vol |
Food matching | Fish soups, grilled fish |
Serving temperature | 10° c |
Wine characteristics | Intense and brillant color, fragrant fruity notes and balanced flavor. Large and intense aroma, fresh, soft and persistent flavor, with hints of tropical fruit and cedar |
Type |
---|
Related products
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer
Wine & Beer